Most Recent Banning Homes For Sale
| View All Banning Homes For Sale | ||
|
842 Orchard Ln, Banning, CA 92220 | $102,995 3 beds, 2 baths |
|
2834 W Williams St, Banning, CA 92220 | $89,900 2 beds, 1 bath |
|
649 W Lincoln St, Banning, CA 92220 | $4,800,000 |
Real Estate Resources |
Banning Apartments
There are 117 apartments found in and near the Banning area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| CashCall | 09/03/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings